In the summer of 2021, the popular pajamas will be listed in wholesale.
1.Long sleeves pure color cotton home pajamas set wholesale.
Product category | pajama |
Fabric | 95% cotton |
Item No | 1888 |
Size | S,M,L,XL,XXL,XXXL,XXXXL |
Weight | 0.7kg |
Volume | 34.0 cm * 28.0 cm * 3.0 cm |
MOQ | 5 pieces |
SIZE CHART.
TOP/CM | S | M | L | XL | XXL | XXXL |
Waist | 100 | 105 | 110 | 115 | 120 | 125 |
Length | 64 | 65 | 66 | 67 | 68 | 69 |
Sleeve | 55 | 55 | 56 | 56 | 57 | 57 |
Shoulder | 40.5 | 42.5 | 44.5 | 46.5 | 48.5 | 50.5 |
PANTS/CM | S | M | L | XL | XXL | XXL |
Waist | 35 | 37 | 39 | 41 | 43 | 45 |
Length | 97 | 98 | 99 | 100 | 101 | 102 |
Front rise | 29 | 30 | 31 | 32 | 33 | 34 |
Back rise | 35 | 36 | 37 | 38 | 39 | 40 |
Elastic high | 3 | 3 | 3 | 3 | 3 | 3 |
2.Short sleeves pure color cotton home pajamas set wholesale.
product category | pajama |
Fabric | 95% cotton |
Item No | 1889 |
Size | S,M,L,XL,XXL,XXXL,XXXXL |
Weight | 0.35kg |
Volume | 34.0 cm * 28.0 cm * 3.0 cm |
MOQ | 5 pieces |
SIZE CHART.
TOP/CM | S | M | L | XL | XXL | XXXL | XXXXL |
Bust | 47.5 | 50.5 | 53.5 | 55 | 57.5 | 60 | 62.5 |
Length | 64 | 65 | 66 | 67 | 68 | 69 | 70 |
Sleeve | 15 | 15.5 | 16 | 16.5 | 17 | 17.5 | 18 |
Shoulder | 40.5 | 42.5 | 44.5 | 46.5 | 48.5 | 50.5 | 52.5 |
PANTS/CM | S | M | L | XL | XXL | XXXL | XXXXL |
Waist | 35 | 37 | 39 | 41 | 43 | 45 | 47 |
Length | 33 | 34.2 | 35.4 | 36.6 | 37.8 | 39 | 40.2 |
Front rise | 27 | 28 | 29 | 30 | 31 | 32 | 33 |
Back rise | 33 | 34 | 35 | 36 | 37 | 38 | 39 |
Elastic high | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
3.Lace edge short sleeve pure cotton home pajamas set wholesale.
product category | pajama |
Fabric | 95% cotton |
Item No | 1890 |
Size | XS,S,M,L,XL,XXL,XXXL |
Weight | 0.2kg |
Volume | 28.0 cm * 20.0 cm * 2.0 cm |
MOQ | 5 pieces |
SIZE CHART.
TOP/CM | XS | S | M | L | XL | XXL | 3XL |
Bust | 46 | 48.5 | 51 | 53.5 | 56 | 58.5 | 61 |
Length | 61 | 62 | 63 | 64 | 65 | 66 | 67 |
Sleeve | 19.5 | 20 | 20.5 | 21 | 22.5 | 23 | 23.5 |
Shoulder | 15.5 | 16 | 16.5 | 17 | 17.5 | 18 | 18.5 |
PANTS/CM | |||||||
Waist | 33 | 35 | 37 | 39 | 41 | 43 | 45 |
Length | 31 | 32.2 | 33.4 | 34.6 | 35.8 | 37 | 38.2 |
Front rise | 26 | 27 | 28 | 29 | 30 | 31 | 32 |
Back rise | 33 | 34 | 35 | 36 | 37 | 38 | 39 |
Elastic high | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
4.Couples side short sleeve solid color home pyjamas set wholesale.
Product category | Ice silk couple pajamas |
Fabric | polyester fiber |
Item No | 1891 |
Size | M,L,XL,XXL,XXXL |
Weight | 0.3kg |
Volume | 28.0 cm * 20.0 cm * 2.0 cm |
MOQ | 5 pieces |
MAN SIZE CHART.
size/cm | length | bust | sleeve | shoulder | pants | hip | weight(kg) |
L | 70 | 110 | 23 | 45 | 54 | 126 | 55-60 |
XL | 72 | 114 | 24 | 46 | 56 | 130 | 52.5-67.5 |
XXL | 74 | 118 | 25 | 47 | 58 | 134 | 72.5-80 |
XXXL | 76 | 122 | 26 | 48 | 60 | 138 | 85-100 |
WOMEN SIZE CHART.
size/cm | length | bust | sleeve | shoulder | pants | hip | weight(kg) |
M | 65 | 100 | 22 | 37 | 41 | 108 | 45-55 |
L | 67 | 104 | 23 | 38 | 43 | 112 | 55-65 |
XL | 69 | 108 | 24 | 39 | 45 | 116 | 65-75 |
5.Fashion ice silk short sleeves women pajamas wholesale.
Product category | Ice silk women pajamas |
Fabric | polyester fiber |
Item No | 1892 |
Size | M,L,XL,XXL,XXXL |
Weight | 0.3kg |
Volume | 28.0 cm * 20.0 cm * 2.0 cm |
MOQ | 5 pieces |
Size: M – XL
M is suitable for weight 42.5 – 52.5kg
L Suitable for weight 52.5 – 60kg
XL is suitable for weight 60 – 67.5kg
6.Short sleeved men’s striped pajamas wholesale.
Product category | men’s striped pajamas |
Fabric | polyester fiber |
Item No | 1893 |
Size | L-3XL |
Weight | 0.35kg |
Volume | 28.0 cm * 20.0 cm * 2.0 cm |
MOQ | 5 pieces |
SIZE CHART.
size/cm | length | bust | sleeve | shoulder | pants | hip | weight(kg) |
L | 70 | 110 | 23 | 45 | 54 | 126 | 55-60 |
XL | 72 | 114 | 24 | 46 | 56 | 130 | 60-70 |
XXL | 74 | 118 | 25 | 47 | 58 | 134 | 70-80 |
XXXL | 76 | 122 | 26 | 48 | 60 | 138 | 80-100 |
7.Summer ladies loose ice silk pajamas set wholesale.
Product category | ladies ice silk pajamas set |
Fabric | polyester fiber |
Item No | 1894 |
Size | M,L,XL |
Weight | 0.4kg |
Volume | 35.0 cm * 25.0 cm * 2.0 cm |
MOQ | 5 pieces |
size/cm | length | bust | sleeve | pants | hip | weight(kg) |
M | 57 | 146 | 51 | 89 | 114 | 45-60 |
L | 59 | 146 | 53 | 91 | 118 | 60-70 |
XL | 61 | 146 | 55 | 93 | 122 | 70-80 |